Sotto i 7 minuti e 30 secondi, sono le seguenti vetture omologate per la strada ad essersi attestate tra le più veloci, sul tracciato leggermente ridotto (20.600 metri), preso come standard di riferimento per i costruttori negli ultimi anni. Da notare, che in passato, nonostante il tracciato leggermente più lungo di 200 metri, la Porsche 956 guidata nel 1983, fece segnare durante le qualifiche il tempo incredibile di 6 minuti e 11 secondi, ben 35 secondi al di sotto del giro effettuato dalla Porsche 911 GT2 RS (omologata per strada).
Ecco la TOP 5 aggiornata al 18 Dicembre 2017, fonte Wikipedia.
1) Porsche 911 GT2 RS;
2) Lamborghini Huracan LP640-4;
3) Porsche 918 Spyder;
4) Lamborghini Aventador 750-4;
5) Dodge Viper ACR
Di seguito il prospetto completo:
Length | Time | Vehicle | Driver | Date | Notes |
---|---|---|---|---|---|
20,600 m (67,600 ft) | 6:47.25 | Porsche 911 GT2 RS (991.2) | Lars Kern | 20 September 2017 | Porsche conducted test. OEM Michelin Pilot Sport Cup 2 'N2', OEM 'Weissach Package', OEM deletion of audio and communication system, Porsche Motorsport bucket seat and harness on driver's side.[17][18][19][20] |
20,600 m (67,600 ft) | 6:52.01 | Lamborghini Huracán LP 640-4 Performante (2017) | Marco Mapelli | 5 October 2016 | Lamborghini conducted test, Pirelli Trofeo R.[21][22] |
20,600 m (67,600 ft) | 6:55 | Porsche 918 Spyder | Marc Lieb | 4 September 2013 | Porsche conducted test, observed by Sport Auto. 'Weissach Package', Michelin Pilot Sport Cup 2 N0.[23] |
20,600 m (67,600 ft) | 6:59.73 | Lamborghini Aventador LP 750-4 Superveloce (2015) | Marco Mapelli | 18 May 2015 | Lamborghini conducted test, Pirelli P Zero Corsa.[24] |
20,600 m (67,600 ft) | 7:01.3 | Dodge Viper ACR (2017) | Lance David Arnold | 1 September 2017 | OEM GTS-R Commemorative Edition, Extreme Aero Package, Kumho Ecsta V720 ACR. Privately funded and observed by Road & Track. Third attempt, testing ended by tyre failure resulting in crash.[25][26] |
20,600 m (67,600 ft) | 7:08.679 | Nissan GT-R NISMO (2015) | Michael Krumm | September 30, 2013 | Nissan conducted test. NISMO 'N Attack Package', 255/40RF-20 run-flat Dunlop SP Sport Maxx GT 600 DSST.[27][28][29][30] |
20,600 m (67,600 ft) | 7:10.92 | Mercedes-AMG GT R (2017) | Christian Gebhardt | December 2016 | Sport Auto (1/2017), Michelin Pilot Sport Cup 2 ZP.[31][32][33] |
20,600 m (67,600 ft) | 7:11.57 | Gumpert Apollo Sport | Florian Gruber | 13 August 2009 | Observed by Sport Auto, Michelin Pilot Sport Cup.[34][35][36] |
20,600 m (67,600 ft) | 7:12.13 | Dodge Viper ACR (2010) | Dominik Farnbacher | 14 September 2011 | SRT, Viper Club of America and ViperExchange conducted test. Michelin Pilot Sport Cup.[37][38][39] |
20,600 m (67,600 ft) | 7:12.7 | Porsche 911 GT3 (991.2) | Lars Kern | 4 May 2017 | Porsche conducted test. Michelin Pilot Sport Cup 2, PDK, carbon ceramic brakes, OEM deletion of audio and communication system, Clubsport package, Porsche Motorsport bucket seat and harness on driver's side.[40][41] |
20,600 m (67,600 ft) | 7:13 | Porsche 918 Spyder | Horst von Saurma | June 2014 | Sport Auto (6/2014).[42][43] |
20,600 m (67,600 ft) | 7:13.90 | Chevrolet Corvette C7 Z06 | Christian Gebhardt | 24 April 2017 | Sport Auto (8/2017), Michelin Pilot Sport Cup 2 ZP, manual.[44][45] |
20,600 m (67,600 ft) | 7:14.64 | Lexus LFA Nürburgring Package | Akira Iida | 31 August 2011 | Lexus conducted test. OEM "Nürburgring Package", Bridgestone Potenza RE070, additional roll cage.[46][47][48] |
20,600 m (67,600 ft) | 7:14.89 | Donkervoort D8 RS | Michael Düchting | 2006 | Observed by Sport Auto, Dunlop Sportmaxx.[49] |
20,600 m (67,600 ft) | 7:16.04 | Chevrolet Camaro ZL1 1LE (2018) | Bill Wise | 2017 | General Motors conducted test, OEM Goodyear Eagle F1 Supercar 3R.[50][51] |
20,600 m (67,600 ft) | 7:18 | Porsche 911 GT2 RS (997.2) | Timo Kluck | 2010 | Porsche conducted test, Michelin Pilot Sport Cup N2.[52][53] |
20,600 m (67,600 ft) | 7:18 | Porsche 911 GT3 (991.2) | Christian Gebhardt | June 2017 | Sport Auto (7/2017), Michelin Pilot Sport Cup 2 N1, PDK, bucket seat and harness.[54][55] |
20,600 m (67,600 ft) | 7:18.1 | Donkervoort D8 RS | Michael Düchting | 24 October 2004 | Observed by Sport Auto.[56] |
20,600 m (67,600 ft) | 7:19 | Radical SR3 Turbo | [citation needed] | ||
20,600 m (67,600 ft) | 7:19.1 | Nissan GT-R (2012) | [citation needed] | ||
20,600 m (67,600 ft) | 7:19.63 | Chevrolet Corvette C6 ZR1 (2012) | Jim Mero | 9 June 2011 | General Motors conducted test. Base car, OEM Michelin Pilot Sport Cup ZP option.[57][58] |
20,600 m (67,600 ft) | 7:21 | Ferrari 488 GTB | 19/2016 | Auto Zeitung (19/2016).[59] | |
20,600 m (67,600 ft) | 7:21.23 | Jaguar XE SV Project 8 (2018) | Vincent Radermecker | November 2017 | Jaguar conducted test. Prototype, not production car. (production hasnt started yet)[60] OEM Michelin Pilot Sport Cup 2, OEM two-seat Track Pack, full rollcage.[61][62][63] |
20,600 m (67,600 ft) | 7:21.63 | Ferrari 488 GTB | Christian Gebhardt | November 2016 | Sport Auto (12/2016), Michelin Pilot Sport Cup 2.[64][65] |
20,600 m (67,600 ft) | 7:22.1 | Dodge Viper ACR (2009) | Tom Coronel | 18 August 2008 | Chrysler and Motor Trend conducted test. Michelin Pilot Sport Cup.[66] |
20,600 m (67,600 ft) | 7:22.68 | Chevrolet Corvette C6 Z06 (2012) | Jim Mero | 23 June 2011 | General Motors conducted test. Z07 package, OEM Michelin Pilot Sport Cup ZP option.[67] |
20,600 m (67,600 ft) | 7:24 | Gumpert Apollo Sport | Horst von Saurma | November 2010 | Sport Auto (11/2009), Michelin Pilot Sport Cup.[68][69] |
20,600 m (67,600 ft) | 7:24 | Porsche 911 GT2 RS (997.2) | Horst von Saurma | 2010 | Sport Auto (11/2010), Michelin Pilot Sport Cup.[70] |
20,600 m (67,600 ft) | 7:24 | Porsche 911 Carrera GTS (991.2) | Christian Gebhardt | May 2017 | Sport Auto (6/2017), optional OEM Pirelli P Zero Corsa N0, PDK, rear seats.[71][72] |
20,600 m (67,600 ft) | 7:24.22 | Nissan GT-R (2011) | Toshio Suzuki | 1 October 2010 | Nissan conducted test.[73] Semi-wet conditions. Video confirmed. Best Motoring (12/2010).[74] |
20,600 m (67,600 ft) | 7:24.29 | Maserati MC12 | Marc Basseng | August 2008 | Evo Magazine conducted test[75] |
20,600 m (67,600 ft) | 7:24.44 | Pagani Zonda F Clubsport | Marc Basseng | August 2008 | Evo Magazine conducted test[76] |
20,600 m (67,600 ft) | 7:25 | Lamborghini Aventador LP 700-4 | Horst von Saurma | 2012 | Sport Auto (08/2012), Pirelli P Zero Corsa.[77] |
20,600 m (67,600 ft) | 7:25.21 | Enzo Ferrari | Marc Basseng | August 2008 | Evo Magazine conducted test[78] |
20,600 m (67,600 ft) | 7:25.67 | Mercedes SLS AMG Black Series | August 2013 | Mercedes-AMG conducted test.[79] | |
20,600 m (67,600 ft) | 7:25.72 | KTM X-Bow RR | Christopher Haase | 2012 | Michelin Pilot Sport Cup.[80] |
20,600 m (67,600 ft) | 7:26.4 | Chevrolet Corvette C6 ZR1 (2009) | Jim Mero | 27 June 2008 | General Motors conducted test, Michelin Pilot Sport 2.[81] |
20,600 m (67,600 ft) | 7:26.70 | Nissan GT-R (2009) | Toshio Suzuki | 23 April 2009 | Nissan Motors conducted test, optional tyres. Best Motoring (08/2009).[82] |
20,600 m (67,600 ft) | 7:27.82 | Pagani Zonda F Clubsport (2005) | Marc Basseng | September 2007 | Pagani conducted test, semi-wet conditions.[83][84] |
20,600 m (67,600 ft) | 7:27.88 | BMW M4 GTS | Michelin Pilot Sport Cup 2.[85][86] | ||
7:28.0 | Porsche Carrera GT | Walter Röhrl | 2 July 2004 | Porsche conducted test.(07/04) [87] | |
20,600 m (67,600 ft) | 7:28.0 | McLaren MP4-12C | Horst von Saurma | 2011 | Sport Auto (11/2011), Pirelli P Zero Corsa.[88] |
20,600 m (67,600 ft) | 7:28.0 | Lamborghini Huracán LP 610-4 | Christian Gebhardt | July 2016 | Sport Auto (08/2016), Pirelli P Zero Trofeo R.[89][90][91] |
20,600 m (67,600 ft) | 7:28* | Porsche 911 GT3 RS (991) | Horst von Saurma | *Estimated by Sport Auto (8/2015)[68] | |
20,600 m (67,600 ft) | 7:28.71 | Porsche Carrera GT | Marc Basseng | August 2008 | Evo Magazine conducted test.[92] |
20,600 m (67,600 ft) | 7:29.03 | Nissan GT-R (2009) | Toshio Suzuki | 17 April 2008 | Nissan Motors conducted test,.[93][94][95] The test used a stock GT-R. |
20,600 m (67,600 ft) | 7:29.60 | Chevrolet Camaro ZL1 (2017) | Drew Cattell | October 24, 2016 | Goodyear Eagle F1.[96] |
In queste tue tabelle, i giri veloci segnati durante le qualifiche e durante le gare effettuate al Nur.
Qualifying
Length | Time | Make Model | Class | Driver | Date | Source | Notes |
---|---|---|---|---|---|---|---|
20,832 m | 6:11.13 | Porsche 956 | Gr. C | Stefan Bellof | 28 May 1983 | [303] | Pole-position for 1983 1000k Sports Car race |
20,832 m | 6:16.85 | Porsche 956 | Gr. C | Jochen Mass | 28 May 1983 | [304] | Pole-position for 1983 1000k Sports Car race |
22,835 m | 6:58.6 | Ferrari 312T | F1 | Niki Lauda | 2 August 1975 | [305][306] | pole-position for 1975 German Grand Prix |
22,835 m | 7:06.5 | McLaren M23–Ford | F1 | James Hunt | 31 July 1976 | [307] | pole-position for 1976 German Grand Prix |
22,835 m | 7:08.59 | Ford CapriZakspeed Turbo | Gr. 5 | Klaus Niedzwiedz | 4 July 1982 | [308] | Pole-pos Großer Preis der Tourenwagen |
22,835 m | 7:30.52 | Ford CapriZakspeed Turbo | Gr. 5 | Klaus Ludwig | 30 March 1980 | [309] | pole-position for 1980 DRM race |
22,835 m | 7:31.7 | Porsche 935 K3 | Gr. 5 | Klaus Ludwig | 29 April 1979 | [310] | pole-position for 1979 Eifelrennen, DRM race |
22,835 m | 7:44.4 | Ford CapriZakspeed Turbo | Gr. 5 | Hans Heyer | 29 April 1979 | [310] | Fastest Category II car of 1979 Eifelrennen, DRM race |
22,835 m | 7:45.44 | BMW 320 Turbo | Gr. 5 | Hans-Joachim Stuck | 30 March 1980 | [309] | Fastest Category II car of 1980 Eifelrennen, DRM race |
22,835 m | 7:42.1 | Brabham BT26A-Ford | F1 | Jacky Ickx | 3 August 1969 | [308] | pole 1969 German GP, fastest on original bumpy track |
20,832 m | 7:56.0 | Jaguar XJS | Gr. A | Tom Walkinshaw | 9 July 1983 | [311] | pole Großer Preis der Tourenwagen, European Touring Car Championship race |
24,368 m | 7:57.474 | Audi R8 LMS Ultra | SP9 GT3 | Basseng Marc/Stippler Frank | 30 September 2014 | [312] | Pole position for 2014 VLN 37. RCM DMV Grenzlandrennen. Fastest qualifying lap on current Nürburgring VLN layout (183.651 km/h). |
25,378 m | 8:10.921 | McLaren MP4-12C GT3 | SP9 GT3 | Kévin Estre | 20 June 2014 | [313] | Pole position for 2014 24 Hours Nürburgring race. Fastest lap on current Nürburgring 24h layout (186.101 km/h). Video confirmed.[314] |
22,810 m | 9:43.1 | Mercedes-Benz W154 | GP | Hermann Lang | 24 July 1938 | n/a | pole-position for 1939 German Grand Prix |
22,810 m | 9:48.4 | Mercedes-Benz W154 | GP | Manfred von Brauchitsch | 23 July 1939 | n/a | pole-position for 1938 German Grand Prix |
Racing
Length | Time | Make Model | Class | Driver | Date | Source | Notes |
---|---|---|---|---|---|---|---|
20,832 m | 6:25.91 | Porsche 956 | Gr. C | Stefan Bellof | 29 May 1983 | [308] | 1983 1000 km Nürburgring (did not finish (accident)) |
20,832 m | 6:28.03 | March Engineering832-BMW | F2 | Christian Danner | 24 April 1983 | [308] | 1983 Eifelrennen (193.272 km/h) |
20,832 m | 7:04 | Porsche 996 Turbo | Gr. A/GT | Uwe Alzen/Arno Klasen | 29 May 2003 | [315] | Castrol-Haugg-Cup 2003[316][317] |
20,832 m | 8:02.44 | Jaguar XJS | Gr. A | Tom Walkinshaw | 10 July 1983 | [318] | 1983 Großer Preis der Tourenwagen (155.449 km/h) (did not finish (gearbox)) |
22,835 m | 7:06.4 | Ferrari 312T | F1 | Clay Regazzoni | 3 August 1975 | [319][320] | 1975 German Grand Prix |
22,835 m | 7:06.51 | Maurer MM82-BMW | F2 | Stefan Bellof | 25 April 1982 | [308] | F2 lap record in 1982 Eifelrennen |
22,835 m | 7:10.8 | Tyrrell P34–Ford | F1 | Jody Scheckter | 1 August 1976 | [321] | 1976 German Grand Prix |
22,835 m | 7:37.3 | Porsche 935 K3 | Gr. 5 | Klaus Ludwig | 29 April 1979 | [310] | 1979 Eifelrennen, DRM race (179.760 km/h) |
22,835 m | 7:46.3 | Zakspeed CapriTurbo | Gr. 5 | Hans Heyer | 29 April 1979 | [310] | 1979 Eifelrennen, DRM race (176.290 km/h) |
22,835 m | 7:56.21 | Zakspeed CapriTurbo | Gr. 5 | Harald Ertl | 30 March 1980 | [309] | 1980 DRM race (172.630 km/h) |
22,835 m | 7:43.8 | Brabham BT26A-Ford | F1 | Jacky Ickx | 3 August 1969 | [308] | 1969 German GP, lap record of original bumpy track with no safety features |
24,369 m | 7:59.045 | BMW Z4 GT3 | SP9 GT3 | Jens Klingmann | 2 August 2014 | [322][323] | VLN 37. RCM DMV Grenzlandrennen (183.049 km/h) |
24,433 m | 8:09.949 | Porsche 996 Turbo | Gr. A/GT | Uwe Alzen/Jürgen Alzen | 24 September 2005 | [324] | VLN 2005[325] |
25,378 m | 8:19.607 | McLaren MP4-12C GT3 | SP9 GT3 | Kévin Estre/Peter Kox/Tim Mullen/Sascha Bert | 21 June 2014 | [326] | 24 Hours Nürburgring 2014, Lap 38 (182.865 km/h) |
25,359 m | 8:22.088 | BMW Z4 GT3 | SP9 GT3 | Maxime Martin/Andrea Piccini/Yelmer Buurman/Richard Göransson | 20 May 2013 | [327] | 24 Hours Nürburgring 2013, Lap 84 driven by Maxime Martin, video confirmed[328] |
25,359 m | 8:36.768 | Porsche 997 GT3-RSR | SP7 | Timo Bernhard/Marc Lieb/Romain Dumas/Marcel Tiemann | 25 May 2009 | [329] | 24 Hours Nürburgring 2009, Lap 99, new distance record with 155 laps |
25,378 m | 8:43.367 | Porsche 996 GT3-MR | Gr. A/GT | Lucas Luhr/Timo Bernhard/Mike Rockenfeller/ Marcel Tiemann | 18 June 2006 | [330] | 24 Hours Nürburgring 2006 |
25,947 m | 9:02.206 | Dodge Viper GTS-R | GT2/24h | Peter Zakowski/Pedro Lamy/Robert Lechner | 1 June 2003 | [331] | Fastest lap on longest possible track layout in 24 Hours Nürburgring. Team DQ'd for fuel tank size |
22,810 m | 10:09.1 | Mercedes-Benz W154 | GP | Richard Seaman | 24 July 1938 | n/a | 1938 German Grand Prix |
22,810 m | 10:24.2 | Mercedes-Benz W154 | GP | Rudolf Caracciola | 23 July 1939 | n/a | 1939 German Grand Prix |
Nessun commento :
Posta un commento